Sonatype IQ Server Versions Status
Note
The Sonatype Product Development Lifecycle (PDLC), including definitions of each stage, is fully defined in Sonatype Sunsetting Information.
For more information about Sonatype Support services, see Sonatype's Software Support Policy.
The following Sonatype licenses are powered by Sonatype IQ Server and are covered under their corresponding release lifecycle:
Sonatype Lifecycle
Sonatype Repository Firewall
Sonatype SBOM Manager
Sonatype Developer
Sonatype Advanced Legal Pack
Sonatype IQ Server releases are considered generally available and fully supported for a term of 1 year after the version's release date.
Sonatype provides extended maintenance for each IQ Server version for an additional 6 months before that version is sunsetted.
For versions requiring patch releases, the full version line will use the dates of the initial major release to determine when the versions will move through the PDLC process.
Sonatype IQ Server Status by Version
The table below lists IQ Server releases, the beginning of extended maintenance, and sunset dates. Versions before 2022 are considered sunsetted.
Release | Status | Initial Release | Extended Maintenance | Sunset Date |
---|---|---|---|---|
184 | General Availability | November 6, 2024 | November 6, 2025 | May 6, 2026 |
183 | General Availability | October 10, 2024 | October 10, 2025 | April 10, 2026 |
182 | General Availability | September 3, 2024 | September 3, 2025 | March 3, 2026 |
181 | General Availability | August 19, 2024 | August 19, 2025 | February 19, 2026 |
180 | General Availability | August 8, 2024 | August 8, 2025 | February 8, 2026 |
179 | General Availability | July 10, 2024 | July 10, 2025 | January 10, 2026 |
178 | General Availability | June 25, 2024 | June 25, 2025 | December 25, 2025 |
177 | General Availability | June 3, 2024 | June 3, 2025 | December 3, 2025 |
176 | General Availability | May 13, 2024 | May 13, 2025 | November 13, 2025 |
175 | General Availability | April 9, 2024 | April 9, 2025 | October 9, 2025 |
174 | General Availability | March 5, 2024 | March 5, 2025 | September 5, 2025 |
173 | General Availability | February 8, 2024 | February 8, 2025 | August 8, 2025 |
172 | General Availability | February 2, 2024 | February 2, 2025 | August 2, 2025 |
171 | General Availability | January 16, 2024 | January 16, 2025 | July 16, 2025 |
170 | General Availability | December 7, 2023 | December 7, 2024 | June 7, 2025 |
169 | Extended Maintenance | October 31, 2023 | October 31, 2024 | April 31, 2025 |
168 | Extended Maintenance | October 12, 2023 | October 12, 2024 | April 12, 2025 |
167 | Extended Maintenance | September 7, 2023 | September 7, 2024 | March 7, 2025 |
166 | Extended Maintenance | August 24, 2023 | August 24, 2024 | February 24, 2025 |
165 | Extended Maintenance | July 21, 2023 | July 21, 2024 | January 21, 2025 |
164 | Extended Maintenance | June 29, 2023 | June 29, 2024 | December 29, 2024 |
163 | Extended Maintenance | June 15, 2023 | June 15, 2024 | December 15, 2024 |
162 | Extended Maintenance | June 6, 2023 | June 6, 2024 | December 6, 2024 |
161 | Sunsetted | May 9, 2023 | May 9, 2024 | November 9, 2024 |
160 | Sunsetted | April 19, 2023 | April 19, 2024 | October 19, 2024 |
159 | Sunsetted | April 5, 2023 | April 5, 2024 | October 5, 2024 |
158 | Sunsetted | March 20, 2023 | March 20, 2024 | September 20, 2024 |
157 | Sunsetted | March 14, 2023 | March 14, 2024 | September 14, 2024 |
156 | Sunsetted | February 23, 2023 | February 23, 2024 | August 23, 2024 |
155 | Sunsetted | February 8, 2023 | February 8, 2024 | August 8, 2024 |
154 | Sunsetted | February 7, 2023 | February 7, 2024 | August 7, 2024 |
153 | Sunsetted | January 25, 2023 | January 25, 2024 | July 25, 2024 |
152 | Sunsetted | January 12, 2023 | January 12, 2024 | July 12, 2024 |
151 | Sunsetted | December 13, 2022 | December 13, 2023 | June 13, 2024 |
150 | Sunsetted | November 30, 2022 | November 30, 2023 | May 30, 2024 |
149 | Sunsetted | November 16, 2022 | November 16, 2023 | May 16, 2024 |
148 | Sunsetted | October 31, 2022 | October 31, 2023 | April 30, 2024 |
147 | Sunsetted | October 25, 2022 | October 25, 2023 | April 25, 2024 |
146 | Sunsetted | October 19, 2022 | October 19, 2023 | April 19, 2024 |
145 | Sunsetted | October 4, 2022 | October 4, 2023 | April 4, 2024 |
144 | Sunsetted | September 21, 2022 | September 21, 2023 | March 21, 2024 |
143 | Sunsetted | September 6, 2022 | September 6, 2023 | March 6, 2024 |
142 | Sunsetted | July 26, 2022 | July 26, 2023 | January 26, 2024 |
141 | Sunsetted | June 30, 2022 | June 30, 2023 | December 30, 2023 |
140 | Sunsetted | June 27, 2022 | June 27, 2023 | December 27, 2023 |
139 | Sunsetted | June 14, 2022 | June 14, 2023 | December 14, 2023 |
138 | Sunsetted | May 30, 2022 | May 30, 2023 | November 30, 2023 |
137 | Sunsetted | May 18, 2022 | May 18, 2023 | November 18, 2023 |
136 | Sunsetted | April 26, 2022 | April 26, 2023 | October 26, 2023 |
135 | Sunsetted | March 21, 2022 | March 21, 2023 | September 21, 2023 |
134 | Sunsetted | March 10, 2022 | March 10, 2023 | September 10, 2023 |
133 | Sunsetted | March 1, 2022 | March 1, 2023 | September 1, 2023 |
132 | Sunsetted | January 21, 2022 | January 21, 2023 | July 21, 2023 |
131 | Sunsetted | December 20, 2021 | December 20, 2022 | June 20, 2023 |
130 | Sunsetted | December 16, 2021 | December 16, 2022 | June 16, 2023 |
129 | Sunsetted | December 2, 2021 | December 2, 2022 | June 2, 2023 |
128 | Sunsetted | November 16, 2021 | November 16, 2022 | May 16, 2023 |
127 | Sunsetted | November 9, 2021 | November 9, 2022 | May 9, 2023 |
126 | Sunsetted | October 28, 2021 | October 28, 2022 | April 28, 2023 |
125 | Sunsetted | October 13, 2021 | October 13, 2022 | April 13, 2023 |
124 | Sunsetted | September 8, 2021 | September 8, 2022 | March 8, 2023 |
123 | Sunsetted | September 3, 2021 | September 3, 2022 | March 3, 2023 |
122 | Sunsetted | September 1, 2021 | September 1, 2022 | March 1, 2023 |
121 | Sunsetted | July 30, 2021 | July 30, 2022 | January 30, 2023 |
120 | Sunsetted | July 15, 2021 | July 15, 2022 | January 15, 2023 |
119 | Sunsetted | June 30, 2021 | June 30, 2022 | December 30, 2022 |
118 | Sunsetted | June 18, 2021 | June 18, 2022 | December 18, 2022 |
117 | Sunsetted | June 9, 2021 | June 9, 2022 | December 9, 2022 |
116 | Sunsetted | June 1, 2021 | June 1, 2022 | December 1, 2022 |
115 | Sunsetted | May 27, 2021 | May 27, 2022 | November 27, 2022 |
114 | Sunsetted | May 13, 2021 | May 13, 2022 | November 13, 2022 |
113 | Sunsetted | April 23, 2021 | April 23, 2022 | October 23, 2022 |
112 | Sunsetted | April 21, 2021 | April 21, 2022 | October 21, 2022 |
111 | Sunsetted | April 13, 2021 | April 13, 2022 | October 13, 2022 |
110 | Sunsetted | April 9, 2021 | April 9, 2022 | October 9, 2022 |
109 | Sunsetted | April 8, 2021 | April 8, 2022 | October 8, 2022 |
108 | Sunsetted | March 30, 2021 | March 30, 2022 | September 30, 2022 |
107 | Sunsetted | March 11, 2021 | March 11, 2022 | September 11, 2022 |
106 | Sunsetted | February 24, 2021 | February 24, 2022 | August 24, 2022 |
105 | Sunsetted | February 2, 2021 | February 2, 2022 | August 2, 2022 |
104 | Sunsetted | January 19, 2021 | January 19, 2022 | July 19, 2022 |
103 | Sunsetted | December 2, 2020 | December 2, 2021 | June 2, 2022 |
102 | Sunsetted | November 13, 2020 | November 13, 2021 | May 13, 2022 |
101 | Sunsetted | November 3, 2020 | November 3, 2021 | May 3, 2022 |
100 | Sunsetted | October 6, 2020 | October 6, 2021 | April 6, 2022 |
Why are you sunsetting versions of the Sonatype IQ Server?
Sonatype's mission is to help you develop software fearlessly. An essential part of that mission is regularly examining our solutions to ensure our customers' deployments have dependable, secure, and well-supported capabilities.
Eventually, some of our products will reach the end of their useful life. The Sonatype PDLC is designed to keep us continually improving our products, ensuring that our customers have access to our best features and functionality, and helping us provide quality support services for our features and products.
In line with that, we will be sunsetting the product versions that are out of support per Sonatype’s support policy.
I am running a sunset version of Sonatype IQ Server; can I still receive support?
Yes -- Support will provide best-effort guidance to help customers adopt suggested alternatives or an upgrade path.
We encourage all our customers to be on supported versions so that bug fixes and product investment toward enhanced features and capabilities are fully leveraged.