Dashboard Filters
The filters menu is accessible from the "Filter" button on the upper right side of the Dashboard as seen in the screenshot above.
You can create a customized filter to fine-tune the results displayed in the Dashboard to analyze them better.
Filter property | Description |
---|---|
Organizations | Select the organizations for which you want to monitor violations. Selecting an organization will auto-select all organizations that are linked at lower levels in the hierarchy. You can de-select them as needed. |
Applications | Select the specific applications you want to monitor. Selecting an organization will auto-select all applications linked to it. You can de-select an application as needed. De-selecting an application will automatically de-select the organization it is linked to. The application names displayed in the filter list are limited to display 500 results at a time. Enter the application name to narrow your search. |
Repositories | Select the specific repositories you want to monitor. Note: This filter is visible only in the Waivers view of the dashboard. |
Application Categories | Select the application category to view the applications for which violations have occurred. |
Stages | Select the specific DevOps stage(s) in your development cycle at which you want to view violations. |
Policy Types | Select the specific policy type(s) to view the applications it applies to. |
Violation State | Select the violation state to view corresponding application violations. |
Age | Select the time window to view the applications for which violations occurred. |
Policy Threat Level | Move the slider to set the policy threat level. This will display all violations that lie within the selected range. |
Expiration Date | Select the expiration date to view waivers that expire in the selected time period. Select "all" to include expired waivers in the search result. Note: This filter is visible only in the Waivers view of the dashboard. |
Use the Apply button to view the updated results of the filter.
To save an applied filter selection, click the Save button. Saved filters can be reused from the dropdown at the top of the sidebar.