Firewall Dashboard
The Firewall dashboard displays a summary of Firewall operations and the components in quarantine. These results are sorted by the most recently quarantined component and may be filtered using the performance metric.
Summary Metrics
This display lists the number of components monitored in quarantine-enabled repositories.
Supply chain attacks blocked | malicious components blocked from download |
Namespace attacks blocked | components blocked from the public repositories with private namespaces |
Components quarantined | all components with failing policy violations |
Components auto-released | components auto-released after violations have been resolved |
Safe components auto-selected | Firewall auto-selected safe versions of these components |
Components waived | components where the failing violations have been waived in the last 12 months |
Quarantined Components
The quarantine results contain components currently in quarantine across all Firewall-enabled repositories. The results can be navigated using the filters or pagination controls. The list is sorted by the Quarantine Date, Threat Level, and Component Name. Selecting the Quarantine Date column header changes the sort order for the components.
Threat | Threat level of the highest policy violation |
Policy Name | Policy name of the highest policy violation |
Quarantine Date | The date the component was quarantined |
Component | The quarantined components in a repository |
Repository | The proxy repository the component was quarantined from. Following the link will take you to the detailed results for just that repository |
Selecting a table row displays the Component Information Panel for that component.
Quarantine Dashboard
The quarantine dashboard has been replaced with the Firewall Dashboard.